112
Item
-
Title
-
112
-
Transcription
-
REGISTRATION AND DISTRIBUTION OF STUDENTS
Year 1916-17 Year 1917-18
Men Women Total Men Women Total
Graduate college 189 142 331 127 175 302
Graduate school of education 55 37 92 45 41 86
College of arts and sciences 1227 1357 2584 895 1260 2155
Teachers' college 51 391 442 19 397 416
College of engineering 346 ... 346 251 1 252
College of agriculture 310 282 592 221 253 474
College of law 176 2 178 113 2 115
College of medicine 263 11 274 276 9 285
College of pharmacy 62 6 68 31 9 40
School of commerce 275 9 284 142 16 158
School of fine arts 8 125 133 16 110 126
Mechanical engineering (short course) 15 ... 15 ... ... 15
School of agriculture 324 151 475 243 118 361
School of agriculture (short course) 155 2 157 164 1 165
Nebraska school of agriculture 75 86 161 55 86 141
Teachers' college high school 98 189 287 132 308 440
University extension 164 167 331 317 274 591
Grand total 3793 2957 6750 3047 3060 6107
Deduct repeated names 652 693 1345 592 991 1583
Total registration 3141 2264 5405 2455 2069 4524
-
Rights
-
To inquire about usage, please contact Archives & Special Collections, University of Nebraska-Lincoln Libraries. These images are for educational use only. Not all images are available for publication.